Product Deletions
| RagMat | Accents | |||||
| 1405 | Beige - Connections | 32" x 40" | 9701 | Vista - Yosemite | 32" x 40" | |
| 1406 | Taupe - Connections | 32" x 40" | 9702 | Vista - Everglades | 32" x 40" | |
| 1407 | Slate - Connections | 32" x 40" | 9703 | Vista - Badlands | 32" x 40" | |
| 1408 | Loden Green - Connections | 32" x 40" | 9704 | Vista - Grand Canyon | 32" x 40" | |
| 1409 | Burgundy - Connections | 32" x 40" | 9710 | Timberland - Birch | 32" x 40" | |
| 1415 | Meadow - Cornucopia | 32" x 40" | 9711 | Timberland - Aspen | 32" x 40" | |
| 1416 | Husk - Cornucopia | 32" x 40" | 9712 | Timberland - Greenwood | 32" x 40" | |
| 1417 | Shadow - Cornucopia | 32" x 40" | 9713 | Timberland - Truffle | 32" x 40" | |
| 1418 | Peat - Cornucopia | 32" x 40" | 9714 | Denim - Natural | 32" x 40" | |
| 1419 | Pebble - Cornucopia | 32" x 40" | 9715 | Denim - Sage | 32" x 40" | |
| 1511 | Everest Sky | 32" x 40" | 9716 | Denim - Slate | 32" x 40" | |
| 1677 | India | 32" x 40" | 9717 | Denim - Blue | 32" x 40" | |
| 1820 | Internet - Net Worth | 32" x 40" | 9718 | Reed Cloth - Straw | 32" x 40" | |
| 1821 | Network - Net Worth | 32" x 40" | 9720 | Reed Cloth - Mushroom | 32" x 40" | |
| 1822 | Dragnet - Net Worth | 32" x 40" | 9721 | Reed Cloth - Lichen | 32" x 40" | |
| 1823 | Fish Net - Net Worth | 32" x 40" | 9722 | Reed Cloth - Graphite | 32" x 40" | |
| 1830 | Screen Play - Screening Room | 32" x 40" | 9730 | Cork - Valencia | 32" x 40" | |
| 1831 | Screen Test - Screening Room | 32" x 40" | 9731 | Cork - Napa | 32" x 40" | |
| 1832 | Silver Screen - Screening Room | 32" x 40" | 9732 | Cork - Sonoma | 32" x 40" | |
| 1870 | Golden Rule - Gilding the Lily | 32" x 40" | 9733 | Cork - Baden | 32" x 40" | |
| 1871 | Silver Lining - Gilding the Lily | 32" x 40" | 9734 | Cork - Veneto | 32" x 40" | |
| 81511 | Everest Sky | 40" x 60" | 9740 | Woodlands - Yellow Birch | 32" x 40" | |
| 81677 | India | 40" x 60" | 9741 | Woodlands - Oak | 32" x 40" | |
| 9111410 | Almond Sponge | 32" x 40" | 9742 | Woodlands - Maple | 32" x 40" | |
| 9111415 | Almond Stucco | 32" x 40" | 9743 | Woodlands - Buckeye | 32" x 40" | |
| 9225905 | Antique White Museum Acanthus | 32" x 40" | ||||
| 9225928 | Antique White Museum Foliage | 32" x 40" | ||||
| International Whitecore | ||||||
| Moorman Fabric | 4401 | Medium Gray Marble | 32" x 40" | |||
| 7535 | Light Mauve | 32" x 40" | 4402 | Cool Gray Marble | 32" x 40" | |
| 7585 | Pale Pink | 32" x 40" | 4403 | Blue Gray Marble | 32" x 40" | |
| 7587 | Pale Blue | 32" x 40" | 4412 | Blue Marble | 32" x 40" | |
| 67120 | Polaris | 32" x 40" | 4446 | Burgundy Gold Marble | 32" x 40" | |
| 67191 | Pfalzgraff | 32" x 40" | SRM1043 | Autumn Grey | 32" x 40" | |
| 67302 | Red Leather | 32" x 40" | SRM1095 | Antique Buff | 32" x 40" | |
| 67303 | Dark Green Leather | 32" x 40" | SRM3295 | Eggshell | 32" x 40" | |
| 87194 | Garnet | 40" x 60" | SRM3318 | Green Pear | 32" x 40" | |
| 87521 | Blue Gray | 40" x 60" | SRM3323 | Real Teal | 32" x 40" | |
| 87535 | Light Mauve | 40" x 60" | SRM3323 | Real Teal | 32" x 40" | |
| 9710105 | Perle Suede Acanthus | 32" x 40" | SRM3340 | Manor White | 32" x 40" | |
| 9710228 | Dune Suede Foliage | 32" x 40" | SRM3361 | Custard | 32" x 40" | |
| 9712005 | Polaris Suede Acanthus | 32" x 40" | SRM3405 | Desert | 32" x 40" | |
| 9713428 | Asparagus Suede Foliage | 32" x 40" | SRM3408 | Autumn Gold | 32" x 40" | |
| SRM3411 | Green Mist | 32" x 40" | ||||
| Select | SRM3415 | Black Forest | 32" x 40" | |||
| 9803 | White Ripple | 32" x 40" | SRM3416 | Navy | 32" x 40" | |
| 89803 | White Ripple | 40" x 60" | SRM3419 | Brick | 32" x 40" | |
| 89843 | Chocolate | 40" x 60" | SRM3424 | Cambridge | 32" x 40" | |
| 89857 | Sabbia | 40" x 60" | SRM3436 | Gold | 32" x 40" | |
| SRM81038 | Maroon | 40" x 60" | ||||
| UltiBlack | SRM83214 | Chinese Red | 40" x 60" | |||
| 9909 | Desert | 32" x 40" | SRM83406 | Tawny | 40" x 60" | |
| 9913 | Autumn Gold | 32" x 40" | SRM83408 | Autumn Gold | 40" x 60" | |
| 9918 | Tamarisk | 32" x 40" | SRM83409 | Fawn | 40" x 60" | |
| 9919 | Mica | 32" x 40" | SRM83413 | Forest Green | 40" x 60" | |
| 9920 | Ivy Green | 32" x 40" | SRM83414 | Sierra Olive | 40" x 60" | |
| 9921 | Black Forest | 32" x 40" | SRM83421 | Spice | 40" x 60" | |
| 9924 | Plymouth | 32" x 40" | SRM83422 | Volcano Fire | 40" x 60" | |
| 9929 | Orange Ade | 32" x 40" | SRM83429 | Saddle | 40" x 60" | |
| 9939 | Stormy Blue | 32" x 40" | SRM907 | Wine | 32" x 40" | |
| 89900 | Baker's White | 40" x 60" | SRM912 | India | 32" x 40" | |
| 89905 | Dove | 40" x 60" | SRM995 | French Lilac | 32" x 40" | |
| Regular Matboard | ||||||
| 35 | White & Slate Pebble | 32" x 40" | 3709 | Pale Gold | 32" x 40" | |
| 38 | White & Antique White Pebble | 32" x 40" | 3710 | 24 Karat | 32" x 40" | |
| 834 | White & Cream Pebble | 40" x 60" | 3711 | Spanish Gold | 32" x 40" | |
| 836 | White & Cream | 40" x 60" | 3714 | Gilded Gold | 32" x 40" | |
| 901 | Apricot | 32" x 40" | 3715 | Airbrushed Copper | 32" x 40" | |
| 906 | Indian Red | 32" x 40" | 3721 | Antiqued Pale Gold | 32" x 40" | |
| 908 | Candle Light | 32" x 40" | 3722 | Antiqued Spanish Gold | 32" x 40" | |
| 914 | Gray Plum | 32" x 40" | 4132 | Ivory | 32" x 40" | |
| 917 | Twilight | 32" x 40" | 4136 | Antique Gold | 32" x 40" | |
| 923 | Light Gray | 32" x 40" | 4139 | Tan | 32" x 40" | |
| 928 | Extra Light Gray | 32" x 40" | 4802 | Tan Parchment | 32" x 40" | |
| 960/961 | White/Cream | 32" x 40" | 4803 | Smoke Parchment | 32" x 40" | |
| 965 | Red Gold Florentine | 32" x 40" | 4804 | Ivory Parchment | 32" x 40" | |
| 966 | Yellow Gold Florentine | 32" x 40" | 8902 | Yellow | 40" x 60" | |
| 971 | Daffodil | 32" x 40" | 8919 | Ivy Green | 40" x 60" | |
| 981 | Pompeian Red | 32" x 40" | 8976 | Bar Harbor Gray | 40" x 60" | |
| 982 | Riviera Rose | 32" x 40" | 8979 | Dusk | 40" x 60" | |
| 990 | Oriental Red | 32" x 40" | 48407 | Roman Bronze | 32" x 40" | |
| 991 | Peach | 32" x 40" | 81054 | Baltic Blue | 40" x 60" | |
| 1007 | Taupe | 32" x 40" | 81067 | Storm Blue | 40" x 60" | |
| 1013 | Sea Gull | 32" x 40" | 81073 | Biscay Blue | 40" x 60" | |
| 1036 | Light Mauve | 32" x 40" | 81076 | Las Cruces Purple | 40" x 60" | |
| 1037 | Deep Purple | 32" x 40" | 81082 | Marine Blue | 40" x 60" | |
| 1041 | Brick Red | 32" x 40" | 81095 | Antique Buff | 40" x 60" | |
| 1043 | Autumn Grey | 32" x 40" | 83323 | Real Teal | 40" x 60" | |
| 1046 | Blue Green | 32" x 40" | 83333 | Black Watch | 40" x 60" | |
| 1048 | Cool Gray | 32" x 40" | 83340 | Manor White | 40" x 60" | |
| 1062 | Suntan | 32" x 40" | 83342 | Midnight Green | 40" x 60" | |
| 1074 | Gibraltar Gray | 32" x 40" | HZ36101 | Travertine | 32" x 40" | |
| 1075 | Madeira Red | 32" x 40" | HZ36104 | Ivory | 32" x 40" | |
| 1079 | Paris Green | 32" x 40" | MX14 | Natural | 32" x 40" | |
| 1141 | Cream | 32" x 40" | MX21 | Black | 32" x 40" | |
| 1143 | Oatmeal | 32" x 40" | MX4014 | Natural | 40" x 60" | |
| 2921 | Black Linen | 32" x 40" | MX4021 | Black | 40" x 60" | |
| 2960 | White Linen | 32" x 40" | MX4087 | White | 40" x 60" | |
| 2961 | Cream Linen | 32" x 40" | MX87 | White | 32" x 40" | |
| 3295 | Eggshell | 32" x 40" | ||||
| 3305 | English Stone | 32" x 40" | ||||
| 3306 | Herringbone | 32" x 40" | Black Core | |||
| 3308 | Oxford | 32" x 40" | 6919 | Ivy Green | 32" x 40" | |
| 3309 | Tapestry | 32" x 40" | 61024 | Dusty Blue | 32" x 40" | |
| 3310 | Regent Gray | 32" x 40" | 61039 | Auburn | 32" x 40" | |
| 3318 | Green Pear | 32" x 40" | 61076 | Las Cruces Purple | 32" x 40" | |
| 3322 | Blue Porcelain | 32" x 40" | 63305 | English Stone | 32" x 40" | |
| 3324 | Periwinkle Blue | 32" x 40" | 63306 | Herringbone | 32" x 40" | |
| 3329 | Taos | 32" x 40" | 63307 | Devonshire Blue | 32" x 40" | |
| 3330 | Cranberry | 32" x 40" | 63310 | Regent Gray | 32" x 40" | |
| 3339 | Cognac | 32" x 40" | 63319 | Topaz | 32" x 40" | |
| 3340 | Manor White | 32" x 40" | 63333 | Black Watch | 32" x 40" | |
| 3345 | Silver Aspen | 32" x 40" | 63345 | Silver Aspen | 32" x 40" | |
| 3347 | Ashen | 32" x 40" | 63347 | Ashen | 32" x 40" | |
| 3349 | Black Walnut | 32" x 40" | 63349 | Black Walnut | 32" x 40" | |
| 3351 | Dark Umbria | 32" x 40" | 63702 | Pewter | 32" x 40" | |
| 3356 | Alpine Green | 32" x 40" | 63703 | Gunmetal | 32" x 40" | |
| 3382 | Yellow Ochre | 32" x 40" | 63708 | Etched Gold | 32" x 40" | |
| 3700 | Etched Silver | 32" x 40" | 63713 | Nero Gold | 32" x 40" | |
| 3701 | German Silver | 32" x 40" | 64400 | Light Gray Marble | 32" x 40" | |
| 3707 | Champagne Gold | 32" x 40" | 64404 | Black Marble | 32" x 40" | |
| 3708 | Etched Gold | 32" x 40" | ||||
| Product Deletions Archive -> | ||||||






